Nissan Juke
Top marks for effort but the Juke isn’t quite as interesting or as fun as it looks.

What is it?
There isn’t another family hatch on sale that’s quite like the Nissan Juke. Its styling really is unique, combining crossover, supermini and SUV in a way like nothing else. Underneath, though, it’s much more normal.Driving
The Juke looks like a crossover but only the expensive ones actually get four-wheel drive. The rest drive just like a normal front-drive family hatch, so are rather forgettable.On the inside
More style-first on the inside, with a coupe-like dash that makes it feel very modern. The high-set view out is good too, but space in the rear isn’t great and the shape seriously compromises boot space.Owning
Good reliability is a given with a Nissan, and the diesel delivers strong fuel economy too. It’s on the pricey side though: frequent special editions offer best value.The price is the maker's recommended retail price only and is not a quotation.
There are 17 variants of Nissan Juke.
| Model types | Price (OTR) | Ins. group | Fuel | CO2 | 0-62 | MPG | BHP | |
|---|---|---|---|---|---|---|---|---|
| Juke 1.6T 200 4WD CVT Nismo 5d | £22,600 | 24 | Petrol | 169 | 8.20 | 38 | 200 | |
| Juke 1.6 DiG-T 190 4WD CVT Tekna 5d | £20,700 | 19 | Petrol | 175 | 8.40 | 37 | 190 | |
| Juke 1.6T 200 Nismo 5d | £20,395 | 26 | Petrol | 159 | 7.80 | 40 | 200 | |
| Juke 1.6 DiG-T 190 4WD n-tec 5d | £20,000 | 19 | Petrol | 169 | 8.90 | 38 | 190 | |
| Juke 1.6 DiG-T 190 Tekna 5d | £18,495 | 20 | Petrol | 159 | 8.00 | 40 | 190 | |
| Juke 1.5 dCi 110 Tekna 5d | £18,390 | 13 | Diesel | 109 | 11.20 | 67 | 115 | |
| Juke 1.6 DiG-T 190 n-tec 5d | £17,795 | 20 | Petrol | 169 | 8.00 | 40 | 190 | |
| Juke 1.5 dCi 115 n-tec 5d | £17,690 | 13 | Petrol | 109 | 11.20 | 67 | 115 | |
| Juke 1.6 117 Stop/Start Tekna 2d | £17,195 | 12 | Petrol | 139 | 11.50 | 48 | 117 | |
| Juke 1.6 117 Tekna 5d | £16,995 | 12 | Petrol | 139 | 11.00 | 47 | 117 | |
| Juke 1.6 117 Stop/Start n-tec 5d | £16,495 | 12 | Petrol | 139 | 11.50 | 48 | 117 | |
| Juke 1.5 dCi 110 Acenta 5d | £16,390 | 13 | Diesel | 109 | 11.20 | 67 | 115 | |
| Juke 1.6 117 n-tec 5d | £16,295 | 12 | Petrol | 139 | 11.50 | 47 | 117 | |
| Juke 1.6 117 Stop/Start Acenta 5d | £15,195 | 12 | Petrol | 136 | 11.50 | 48 | 117 | |
| Juke 1.6 117 Acenta 5d | £14,995 | 12 | Petrol | 139 | 11.00 | 47 | 117 | |
| Juke 1.5 dCi 110 Visia 5d | £14,895 | 12 | Diesel | 109 | 11.20 | 67 | 115 | |
| Juke 1.6 94 Visia 5d | £12,995 | 11 | Petrol | 138 | 12.00 | 47 | 94 |









0 comments: